<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>words &#187; design</title>
	<atom:link href="http://www.shannonethomas.com/words/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shannonethomas.com/words</link>
	<description>by shannon e thomas</description>
	<lastBuildDate>Wed, 14 Jul 2010 22:50:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.shannonethomas.com/words</link>
  <url>http://www.shannonethomas.com/words//wp-content/themes/prima/favicon.png</url>
  <title>words</title>
</image>
		<item>
		<title>maria&#160;canada</title>
		<link>http://www.shannonethomas.com/words/2009/09/08/maria-canada.html</link>
		<comments>http://www.shannonethomas.com/words/2009/09/08/maria-canada.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 04:39:31 +0000</pubDate>
		<dc:creator>shannon e thomas</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.shannonethomas.com/words/?p=353</guid>
		<description><![CDATA[
this is the girl who made my absolutely amazing wedding dress. she too is absolutely amazing.
now it&#8217;s my turn to make something fabulous for her: a portfolio site. what&#8217;s up now is a placeholder while hans and i are off galavanting about the eastern mediterranean. i&#8217;ll post again when the real bit goes live.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.shannonethomas.com/words/wp-content/uploads/2009/09/090908maria.png" alt="the amazing maria"/></p>
<p><a href="http://www.mariacanada.com/" target="_blank">this</a> is the girl who made my absolutely amazing wedding dress. she too is absolutely amazing.</p>
<p>now it&#8217;s my turn to make something fabulous for her: a portfolio site. what&#8217;s up now is a placeholder while hans and i are off galavanting about the eastern mediterranean. i&#8217;ll post again when the real bit goes live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannonethomas.com/words/2009/09/08/maria-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the unhappy meal:&#160;redesigned</title>
		<link>http://www.shannonethomas.com/words/2008/12/15/the-unhappy-meal-redesigned.html</link>
		<comments>http://www.shannonethomas.com/words/2008/12/15/the-unhappy-meal-redesigned.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:53:33 +0000</pubDate>
		<dc:creator>shannon e thomas</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://words.shannonethomas.com/?p=187</guid>
		<description><![CDATA[
in perfect juxtaposition to the artwork of my previous post, i bring you the  new packaging of mcdonald&#8217;s.
with the redesign, boxer creative was hoping to &#8220;change the way the world feels about eating mcdonald&#8217;s food&#8221;. sorry guys, until there&#8217;s soy protein on the menu, there&#8217;s no changing the way this vegetarian sees the chain.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedieline.com/blog/2008/12/mcdonalds-new-p.html"><img src="http://words.shannonethomas.com/wp-content/uploads/2008/12/bigmac.jpg"></a></p>
<p>in perfect juxtaposition to the artwork of <a href="http://words.shannonethomas.com/2008/12/14/m-mararians-inky-dreadfuls.html">my previous post</a>, i bring you the <a href="http://www.thedieline.com/blog/2008/12/mcdonalds-new-p.html"> new packaging</a> of <a href="http://www.mcdonalds.com/">mcdonald&#8217;s</a>.</p>
<p>with the redesign, <a href="http://www.boxercreative.co.uk/">boxer creative</a> was hoping to &#8220;change the way the world feels about eating mcdonald&#8217;s food&#8221;. sorry guys, until there&#8217;s soy protein on the menu, there&#8217;s no changing the way this vegetarian sees the chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannonethomas.com/words/2008/12/15/the-unhappy-meal-redesigned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>speaking of&#160;(red).</title>
		<link>http://www.shannonethomas.com/words/2008/11/25/speaking-of-red.html</link>
		<comments>http://www.shannonethomas.com/words/2008/11/25/speaking-of-red.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:06:33 +0000</pubDate>
		<dc:creator>shannon e thomas</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[(red)]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://words.shannonethomas.com/?p=173</guid>
		<description><![CDATA[product(red) meets starbucks meets the kinetic typography trend. it&#8217;s a cliché overload, if you ask me. a well executed cliché overload that will undoubtedly make more in its first hour than i do in a year. hmph.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joinred.com/">product(red)</a> meets <a href="http://starbucks.com/">starbucks</a> meets <a href="http://www.marcofolio.net/video/15_stunning_motion_typography_videos.html">the kinetic typography trend</a>. it&#8217;s a cliché overload, if you ask me. a well executed cliché overload that will undoubtedly make more in its first hour than i do in a year. hmph.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kkC5qYH0ln0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kkC5qYH0ln0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannonethomas.com/words/2008/11/25/speaking-of-red.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>good design and&#160;politics.</title>
		<link>http://www.shannonethomas.com/words/2008/11/09/good-design-and-politics.html</link>
		<comments>http://www.shannonethomas.com/words/2008/11/09/good-design-and-politics.html#comments</comments>
		<pubDate>Sun, 09 Nov 2008 06:43:20 +0000</pubDate>
		<dc:creator>shannon e thomas</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://words.shannonethomas.com/?p=147</guid>
		<description><![CDATA[
good is everywhere. from their bi-monthly magazine to their weekly starbucks good sheets, they take the often overwhelming and make it accessible through good design.
my favourite new good creation: the three-trillion-dollar war: its cost in ten steps.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good.is/?p=12755"><img src="http://words.shannonethomas.com/wp-content/uploads/2008/11/threetrilliondollarwar.jpg"></a></p>
<p><a href="http://www.good.is/">good</a> is everywhere. from their bi-monthly magazine to their weekly <a href="http://www.starbucks.com/">starbucks</a> good sheets, they take the often overwhelming and make it accessible through good design.</p>
<p>my favourite new good creation: <a href="http://www.good.is/?p=12755">the three-trillion-dollar war: its cost in ten steps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannonethomas.com/words/2008/11/09/good-design-and-politics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the&#160;itch.</title>
		<link>http://www.shannonethomas.com/words/2008/10/24/the-itch.html</link>
		<comments>http://www.shannonethomas.com/words/2008/10/24/the-itch.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:34:16 +0000</pubDate>
		<dc:creator>shannon e thomas</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://words.shannonethomas.com/?p=121</guid>
		<description><![CDATA[every three to six months i get the unignorable itch to redo one of my websites, which usually leads to the unignorable itch to redo all of my websites [in case you&#8217;ve lost count, that&#8217;s five sites - two blogs, two portfolios and a splash page]. since it&#8217;s inception in june 2006 [just after my [...]]]></description>
			<content:encoded><![CDATA[<p>every three to six months i get the unignorable itch to redo one of my websites, which usually leads to the unignorable itch to redo all of my websites [in case you&#8217;ve lost count, that&#8217;s five sites - two blogs, two portfolios and a splash page]. since it&#8217;s inception in june 2006 [just after my college graduation], the artfolio portion of my website has had no fewer than five designs. my grapholio has had at least three variations, and the sketch and word blogs have had at least two since their creation just under a year ago.</p>
<p>so i have the itch. and you&#8217;ve been warned of the greatness to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannonethomas.com/words/2008/10/24/the-itch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>site specificity and the virtual&#160;world.</title>
		<link>http://www.shannonethomas.com/words/2008/10/18/site-specificity-and-the-virtual-world.html</link>
		<comments>http://www.shannonethomas.com/words/2008/10/18/site-specificity-and-the-virtual-world.html#comments</comments>
		<pubDate>Sun, 19 Oct 2008 02:55:35 +0000</pubDate>
		<dc:creator>shannon e thomas</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[site specific]]></category>

		<guid isPermaLink="false">http://words.shannonethomas.com/?p=110</guid>
		<description><![CDATA[according to wikipedia, &#8220;site specific art is artwork created to exist in a certain place. typically, the artist takes the location into account while planning and creating the artwork.&#8221;
take michelangelo, for example. the man did plenty of paintings and sculptures that were not in any way site specific; works that could hang on any museum&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>according to <a href="http://en.wikipedia.org/">wikipedia</a>, &#8220;site specific art is artwork created to exist in a certain place. typically, the artist takes the location into account while planning and creating the artwork.&#8221;</p>
<p>take michelangelo, for example. the man did plenty of paintings and sculptures that were not in any way site specific; works that could hang on any museum&#8217;s or collector&#8217;s wall. but he also covered the ceilings of the sistine chapel with biblical frescos that were both specific to and influenced by the site. though finished long before site specificity would officially join the list of &#8220;isms&#8221;, this piece is undeniably site specific.</p>
<p>jump ahead several centuries, to the mid 1970s. artists coin the phrase &#8220;site specific&#8221;, and the phrase becomes a part of every art students&#8217; critique vocabulary. after all, isn&#8217;t it part of the creator&#8217;s responsibility to consider audience, scale and medium? and what determines these variables more than site?</p>
<p>jump ahead another several decades. another site joins the list of potentials - the virtual site. but, despite common perception, the virtual site is not one site, one medium, one audience. virtual mediums are not like museums, and what works on the internet church&#8217;s ceiling won&#8217;t work on the iphone&#8217;s light screen won&#8217;t work on the desktop&#8217;s cave wall. so let&#8217;s stop treating applications as site-universal and start designing them like the media-specific creations they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannonethomas.com/words/2008/10/18/site-specificity-and-the-virtual-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how a designer eats her jelly&#160;bellies.</title>
		<link>http://www.shannonethomas.com/words/2008/10/07/how-a-designer-eats-her-jelly-bellies.html</link>
		<comments>http://www.shannonethomas.com/words/2008/10/07/how-a-designer-eats-her-jelly-bellies.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:34:52 +0000</pubDate>
		<dc:creator>shannon e thomas</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[jelly bellies]]></category>

		<guid isPermaLink="false">http://words.shannonethomas.com/?p=104</guid>
		<description><![CDATA[
how do you eat your jelly bellies?
]]></description>
			<content:encoded><![CDATA[<p><img src="http://words.shannonethomas.com/wp-content/uploads/2008/10/jelliebellies.jpg"></p>
<p>how do you eat your jelly bellies?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannonethomas.com/words/2008/10/07/how-a-designer-eats-her-jelly-bellies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>things are looking&#160;up.</title>
		<link>http://www.shannonethomas.com/words/2008/09/30/things-are-looking-up.html</link>
		<comments>http://www.shannonethomas.com/words/2008/09/30/things-are-looking-up.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:37:04 +0000</pubDate>
		<dc:creator>shannon e thomas</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zune]]></category>
		<category><![CDATA[zune arts]]></category>

		<guid isPermaLink="false">http://words.shannonethomas.com/?p=100</guid>
		<description><![CDATA[
so what if zune only has a four percent market share. so what if the zune software only works with windows. so what if i have an iphone, an ipod nano and a macbook air instead of their microsoft counterparts. this is way cool, and i work with the people who make it happen.
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.zune-arts.net/flvplayer.swf" width="533" height="318" allowfullscreen="true" allowscriptaccess="always" flashvars="&#038;displayheight=300&#038;file=http://www.zune-arts.net/media/Films/endless_cookie/Cookieflv2.flv&#038;image=http://www.zune-arts.net/~/media/Films/endless_cookie/embed_cookie.ashx+&#038;height=318&#038;width=533&#038;frontcolor=0xFFFFFF&#038;backcolor=0x888888&#038;lightcolor=0x888888&#038;showdigits=false" /></p>
<p>so what if <a href="http://zune.net/">zune</a> only has a four percent market share. so what if the zune software only works with windows. so what if i have an iphone, an ipod nano and a macbook air instead of their microsoft counterparts. this is way cool, and i work with the people who make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannonethomas.com/words/2008/09/30/things-are-looking-up.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>business&#160;cards.</title>
		<link>http://www.shannonethomas.com/words/2008/08/19/business-cards.html</link>
		<comments>http://www.shannonethomas.com/words/2008/08/19/business-cards.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:16:04 +0000</pubDate>
		<dc:creator>shannon e thomas</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://words.shannonethomas.com/?p=85</guid>
		<description><![CDATA[let&#8217;s talk about the business card. the approximately two by three point five inch piece of cardstock that tells anyone holding it your vital information while also visually conveying the look and feel of you and your brand. it&#8217;s quite possibly the most difficult of all things to design. but there is hope! and plenty [...]]]></description>
			<content:encoded><![CDATA[<p>let&#8217;s talk about the business card. the approximately two by three point five inch piece of cardstock that tells anyone holding it your vital information while also visually conveying the look and feel of you and your brand. it&#8217;s quite possibly the most difficult of all things to design. but there is hope! and plenty of <a href="http://www.flickr.com/photos/dailypoetics/sets/72057594104389710/">inspiration</a>.</p>
<p>of course designing the perfect wallet-sized representation of yourself wouldn&#8217;t be a challenge without the constraints imposed by the printing companies. so before jumping too far into a design with pop-up book style effects, it&#8217;s best to get your bearings on what popular printing companies are willing to do.</p>
<p>if you&#8217;re looking for the highest quality of printing with the most vibrant colours and the blackest blacks, i&#8217;d recommend <a href="http://www.modernpostcard.com/">modern postcard</a>. they&#8217;re pricy, but worth the cost when seeking photographic quality in printing. they also print showcards, so they&#8217;re an obvious top pick for artists seeking additional printed materials.</p>
<p>also a high quality printing company, <a href="http://4by6.com/">4by6</a> does postcards and business cards in a limited variety of sizes and finishes. they also have a rounded corner option and are commonly used by artists.</p>
<p><a href="http://www.vistaprint.com/">vistaprint</a> is incredibly popular, affordable, and does a great deal of quality printing. there are, however, a good many horror stories from those who&#8217;ve done business with the company. vista tends to be spam-happy, and the quality of the printing is noticeably less than that of modern postcard and 4by6.</p>
<p>competing with vistaprint is the slightly more expensive and slightly better quality <a href="http://moo.com/">moo.com</a>. moo even offers convenient photo uploading from your etsy, facebook and flickr accounts.</p>
<p>if you&#8217;re looking for less quality and more convenience, companies like <a href="http://www.48hourprint.com/">48hourprint</a> and <a href="http://www.overnightprints.com/">overnight prints</a> do a decent job on printing standard business cards quickly and affordably.</p>
<p>beyond those companies, there are countless printers in local markets worth looking into. and, if you&#8217;re feeling uber-ambitious, search for traditional printers using letterpresses. sure they&#8217;re pricy, but the original product is worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannonethomas.com/words/2008/08/19/business-cards.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
